In addition, there is an additional implicit guild available for female characters called the Sisterhood. A female character who completes a specific quest becomes eligible for three extra classes.
Beyond these five guilds, there is an extra option available known as the Path of the Tiger/Dragon. By completing the Path quests, you open up an extra pair of classes in each of the four standard guilds (two extra class pairs in the fighter's guild.)
| Guild Name | Standard |
|---|---|
| Celestial | Yes |
| Fighter | Yes |
| Mage | Yes |
| Mystery | Yes |
| Sisterhood | No |
You choose one of the four standard guilds at the start of the game, and may choose a second early in the game. In addition, you can perform the necessary quests to open up the classes that belong to the Sisterhood or the Path. This means that your character can potentially belong to up to three guilds, and these guilds are the key to your class selections.
The following tables defines the second and third tier classes available to each guild, keeping in mind that only those who've completed the Path quest can gain access to those quests.
Celestial Guild
| Name | Tier | Path | St | In | Dx | Ag | Vi | Ho | Skill Prerequisites |
|---|---|---|---|---|---|---|---|---|---|
| Celestial | 2 | No | 20 | 25 | 20 | 20 | 25 | 20 | wL5, dP3, dAl5, mC5 |
| Stargazer | 3 | No | 30 | 45 | 35 | 35 | 40 | 35 | wL10, dP10, dAl10, mC10 |
| Monk | 2 | Yes | 20 | 20 | 25 | 25 | 20 | 20 | wL3, wPl3, wA3, dP5, mC3 |
| Shaolei Master | 3 | Yes | 30 | 35 | 45 | 45 | 35 | 35 | wL7, xNj7, wPl7, wA7, dP7, mC7 |
| Paladin | 2 | No | 25 | 25 | 20 | 20 | 25 | 20 | wM5, dP5, dAm3, mC5, mR3 |
| Crusader | 3 | No | 40 | 40 | 35 | 30 | 40 | 35 | wH10, dP10, dAh7, mC10, mR5 |
Fighter Guild
| Name | Tier | Path | St | In | Dx | Ag | Vi | Ho | Skill Prerequisites |
|---|---|---|---|---|---|---|---|---|---|
| Imperial | 2 | Yes | 25 | 20 | 20 | 25 | 20 | 20 | wM5, dP5, dAm5, wPl3 |
| Warlord | 3 | Yes | 40 | 35 | 35 | 40 | 40 | 30 | wH7, wPh10, dP10, dAm10, mR5 |
| Knight | 2 | No | 25 | 20 | 20 | 20 | 25 | 20 | wM5, dP5, dAm5, dSm3 |
| Lord | 3 | No | 40 | 30 | 35 | 35 | 40 | 40 | wH10, dP10, dAh10, dSh7, mR7 |
| Marauder | 2 | No | 25 | 15 | 25 | 25 | 25 | 15 | wM5, dAm3, tI3, tD3 |
| Deathlord | 3 | No | 45 | 30 | 35 | 35 | 45 | 30 | wH10, dAh10, dSh10, mR7, mN7 |
| Samurai | 2 | Yes | 20 | 20 | 25 | 25 | 20 | 20 | wM5, dP5, dAm5, wA3 |
| Hatamoto | 3 | Yes | 35 | 35 | 45 | 40 | 30 | 35 | wM10, wDl7, dP10, dAm10, wA7, mA5 |
Mage Guild
| Name | Tier | Path | St | In | Dx | Ag | Vi | Ho | Skill Prerequisites |
|---|---|---|---|---|---|---|---|---|---|
| Battle Mage | 2 | No | 20 | 25 | 25 | 20 | 20 | 15 | wM3, dP3, wAm2, mA5 |
| Warlock | 3 | No | 35 | 40 | 40 | 35 | 40 | 30 | wH5, dP5, dAm5, mA10, mN5 |
| Shugenja | 2 | Yes | 15 | 25 | 25 | 25 | 20 | 20 | wL5, dP7, mA4, mN4 |
| Kenjasai | 3 | Yes | 30 | 45 | 40 | 40 | 30 | 35 | wL7, xNj7, dP7, mA7, mN7 |
| Sorcerer | 2 | No | 15 | 30 | 25 | 20 | 20 | 20 | wL5, dP3, mA7, mN3 |
| Wizard | 3 | No | 30 | 45 | 40 | 40 | 35 | 30 | wL7, dP5, mA10, mN10, mMw5 |
Mystery Guild
| Name | Tier | Path | St | In | Dx | Ag | Vi | Ho | Skill Prerequisites |
|---|---|---|---|---|---|---|---|---|---|
| Budoka | 2 | Yes | 25 | 15 | 25 | 25 | 25 | 15 | wL3, wPl3, wA3, dP5, tSc3 |
| Ninja Lord | 3 | Yes | 40 | 30 | 45 | 45 | 40 | 20 | wM7, xNj10, wT7, wA7, dP10, tSc7, mN3 |
| Hunter | 2 | No | 20 | 25 | 25 | 20 | 25 | 15 | wM3, dAl3, wA5, tSc5, tI3, tD3 |
| Ranger Lord | 3 | No | 35 | 40 | 45 | 35 | 40 | 25 | wM7, dAl7, wA10, tSc10, mR3, tI7, tD7 |
| Trickster | 2 | No | 15 | 30 | 25 | 25 | 20 | 15 | wL3, dP3, dAl3, tI5, tD5, mN3 |
| Cabalist | 3 | No | 30 | 45 | 45 | 40 | 35 | 25 | wL5, dP7, dAl7, mA5, mN10, tI10, tD10 |
The Sisterhood
| Name | Tier | Path | St | In | Dx | Ag | Vi | Ho | Skill Prerequisites |
|---|---|---|---|---|---|---|---|---|---|
| Enchantress | 2 | No | 20 | 30 | 20 | 20 | 20 | 20 | mA5, mN3, mC3, mR3 |
| Valkyrie | 2 | No | 25 | 25 | 25 | 25 | 25 | 25 | wM5, wPl5, dP5, dAm5, mR5 |
| War Witch | 3 | No | 35 | 45 | 40 | 35 | 40 | 35 | wH5, dAh5, dSh5, mA5, mN5, mR7 |
From what I gather from various forum posts, the prerequistes are not being properly tested in the current release, but this is almost certainly to be fixed in an upcoming bug patch.
You may choose one second tier class from up to two guilds in which you have membership. Your third tier class is dictated by your choice of second tier classes. Obviously, the Path classes are only available if you've performed the necessary quests.
Celestial Guild
| Adept | Celestial | Stargazer |
| Adept | Monk | Shaolei Master |
| Adept | Paladin | Crusader |
Fighter Guild
| Fighter | Imperial | Warlord |
| Fighter | Knight | Lord |
| Fighter | Marauder | Deathlord |
| Fighter | Samurai | Hatamoto |
Mage Guild
| Mage | Battle Mage | Warlock |
| Mage | Shugenja | Kenjasai |
| Mage | Sorcerer | Wizard |
Mystery Guild
| Rogue | Budoka | Ninja Lord |
| Rogue | Hunter | Ranger Lord |
| Rogue | Trickster | Cabalist |
The Sisterhood
| Female | Enchantress | War Witch |
| Female | Valkyrie | War Witch |